Product Description
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
- Durable material - carbon steel meets SAE automotive industry standards for strength and hardness
- Corrosion resistant - extensive salt spray testing helps ensure years of durability against rust
- Tensile tested - lug studs undergo industry-standard proof-load testing to ensure strength
- Trustworthy quality - backed by team of professional engineers and quality control specialists in the United States
Detailed Applications
Product Specifications
| Bolt Grade: | 10.9 |
|---|---|
| Color: | Silver |
| Knurl Diameter (In): | 0.67 in |
| Material: | Carbon Steel |
| Package Contents: | 1 Stud |
| Quick-Start Nose: | Yes |
| SAE or Metric: | SAE |
| Shoulder Diameter: | 0.66 in |
| Shoulder Length (In): | 0.67 in |
| Shoulder Shape: | Cylinder |
| Shoulder Thickness: | 0.66 in |
| Style: | Serrated Stud |
| Thread Diameter: | 9/16 |
| Thread Direction: | Counterclockwise (Left) |
| Thread Type: | Fine |
| Threads Per Inch: | 18 |
| Under Head Length: | 2.57 In |
| Package Quantity: | 1 |
| Packaging Type: | Bag |
| Thread Size: | 9/16-18 in |
| Thread Length (In): | 1.63 in |
OE Numbers
| DIRECT OE CROSS | |
|---|---|
| 68048971AA | CHRYSLER |