MOPAR
Mopar 06507654AA Damper Mounting Bolt 2014-2024 Ram 2500 2WD/4WD
- SKU:
- MP06507654AA
- MPN:
- 06507654AA
- Shipping:
- Calculated at Checkout
Description
The Mopar 06507654AA Damper Mounting Bolt stands as a crucial part for the 2014-2024 Ram 2500, enhancing the performance and reliability of both 2WD and 4WD models. Crafted by Mopar, a leader renowned for its premium automotive components, this bolt exemplifies durability and precision, ensuring your vehicle's suspension system remains in top-notch condition.
Engineered for vital connections, this bolt meets the M14x2.00x80 standard, making it suitable for various mounting applications including the track bar to axle, UCA to frame, and shock to axle connectivity. Its hex flange head design offers a secure fit for both upper and lower control arms, promoting vehicle stability across varied driving conditions—from rugged terrain to smooth highways.
Compatibility is a highlight of the Mopar Damper Mounting Bolt, as it aligns seamlessly with multiple Ram configurations, including popular trims like Big Horn, Laramie, Limited, and Rebel. It's compatible with diverse engine types, from the 6.2L Supercharged HEMI V8 to the robust 6.7L Cummins Turbo Diesel. This adaptability makes it an essential part for any Ram owner aiming to maintain optimal performance.
Offered in brand-new condition, the Mopar 06507654AA serves as a direct replacement for a range of OEM part numbers, including 6502818 and 6509072AA, facilitating an uncomplicated installation process. Its reliable construction is designed to ensure your Ram 2500 operates at peak efficiency, ready to tackle any challenge. Please note that shipping restrictions apply, including a prohibition on shipments to Canada and specific states. Elevate your truck's performance with this high-quality damper mounting solution, designed specifically for the demands of serious drivers.
The Mopar 06507654AA Damper Mounting Bolt is an essential component designed specifically for the 2014-2024 Ram 2500, providing robust and reliable performance for both 2WD and 4WD configurations. Manufactured by Mopar, a trusted name in automotive parts, this bolt is built to meet the highest standards of quality and durability, ensuring the longevity of your vehicle's suspension system.
With a precise M14x2.00x80 specification, this hex flange head bolt is engineered for critical mounting applications, including the track bar to axle, UCA to frame, and shock to axle mounting. It guarantees a secure fit for both the upper and lower control arms, enhancing vehicle stability during operation. Whether you’re navigating rough terrains or cruising on highways, this bolt delivers unwavering support.
Compatible with a range of Ram models, including the Big Horn, Laramie, Limited, and Rebel trims, the Mopar 06507654AA is suitable for various engine types, from the 6.2L Supercharged HEMI V8 to the 6.7L Cummins Turbo Diesel. This versatility ensures that no matter your truck’s configuration, you can trust this mounting bolt to perform.
Packed in brand-new condition, the Mopar Damper Mounting Bolt is a direct replacement for several OEM part numbers, including 6502818, 6509072AA, and others, making installation straightforward and hassle-free. Keep your Ram 2500 performing at its best with this high-quality mounting solution, crafted to help you tackle any challenge on the road. Note that this part cannot be shipped to Canada, and specific shipping restrictions apply to certain states and provinces.
View AllClose
Engineered for vital connections, this bolt meets the M14x2.00x80 standard, making it suitable for various mounting applications including the track bar to axle, UCA to frame, and shock to axle connectivity. Its hex flange head design offers a secure fit for both upper and lower control arms, promoting vehicle stability across varied driving conditions—from rugged terrain to smooth highways.
Compatibility is a highlight of the Mopar Damper Mounting Bolt, as it aligns seamlessly with multiple Ram configurations, including popular trims like Big Horn, Laramie, Limited, and Rebel. It's compatible with diverse engine types, from the 6.2L Supercharged HEMI V8 to the robust 6.7L Cummins Turbo Diesel. This adaptability makes it an essential part for any Ram owner aiming to maintain optimal performance.
Offered in brand-new condition, the Mopar 06507654AA serves as a direct replacement for a range of OEM part numbers, including 6502818 and 6509072AA, facilitating an uncomplicated installation process. Its reliable construction is designed to ensure your Ram 2500 operates at peak efficiency, ready to tackle any challenge. Please note that shipping restrictions apply, including a prohibition on shipments to Canada and specific states. Elevate your truck's performance with this high-quality damper mounting solution, designed specifically for the demands of serious drivers.
Details
- Brand:
- SKU:6507654AA
- Positions:Lower, Upper
- Other Names:Hex Flange Head Bolt, Mounting, Hex Flange Head Bolt, Lower, Bolt, Mounting, Bolt, Lower, Hex Flange Head Bolt, Upper And Lower, Hex Flange Head Bolt, Upper Or Lower, 06507654aa, Bolt
- Description:
Track Bar to Axle. M14x2.00x80. Clevis Pinch Bolt. UCA to Frame. Upper Control Arm To Frame. Shock to Axle Mounting. Rear Shock To Frame. Front Shock to Axle. Shock Lower. Upper Shock.
- Condition:New
- Notes:Engines: 6.2L Supercharged HEMI V8 SRT Engine. 5.7l v8 hemi vvt engine. 6.4l heavy duty v8 hemi with mds. 6.7l i6 cummins turbo diesel engine.
- Applications:Jet 4x4. Jet 4x2. Edition 4x2. Edition 4x4. Chassis 84" CA Regular Cab 4x4. Chassis 84" CA Regular Cab 4x2. Chassis 60" CA Regular Cab 4x4. Chassis 60" CA Regular Cab 4x2. 4x2. 4x4. 70th Anniversary 4x2. 70th Anniversary 4x4. 60" CA Chassis Crew Cab 4x2. 60" CA Chassis Crew Cab 4x4. 5-Passenger 4x2. 5-Passenger 4x4. 7-Passenger 4x2. 7-Passenger 4x4. 4x4 Mega Cab 4x2. 4x4 Quad Cab 4x2 Long Wheelbase. 4x4 Quad Cab 4x2 Short Wheelbase. 4x4 Regular Cab 4x2.
- Replaces:6502818, 6509072AA, 6510508AA, 6512220AA
SHIPPING RESTRICTIONS APPLY. THIS PRODUCT CAN NOT BE SHIPPED TO THESE STATES/PROVINCES: NL, PE. NS, NB, QC, ON, MB, SK, AB, BC, YT, NT, OR NU.
NOTE: MOPAR PRODUCTS CANNOT BE SHIPPED TO CANADA.
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2025 | Ram | 1500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Rebel, Tradesman, Tradesman HFE, Tungsten | 3.0L L6 - Gas, 3.6L V6 - Electric/Gas |
2024 | Ram | 1500 | TRX | 6.2L V8 - Gas |
2024 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2024 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2024 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2023 | Ram | 1500 | TRX | 6.2L V8 - Gas |
2023 | Ram | 1500 Classic | Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2023 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Rebel, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2023 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2022 | Ram | 1500 | TRX | 6.2L V8 - Gas |
2022 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2022 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2022 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2021 | Ram | 1500 | TRX | 6.2L V8 - Gas |
2021 | Ram | 1500 Classic | Express, SLT, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2021 | Ram | 2500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2021 | Ram | 3500 | Big Horn, Laramie, Limited, Limited Longhorn, Lone Star, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2020 | Ram | 1500 Classic | Express, SLT, Special Service, Tradesman, Warlock | 3.6L V6 - Flex, 5.7L V8 - Gas |
2020 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2020 | Ram | 3500 | Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2019 | Ram | 1500 Classic | Big Horn, Express, Laramie, Lone Star, SLT, Special Service, Tradesman, Warlock | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2019 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Power Wagon, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2019 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 6.4L V8 - Gas, 6.7L L6 - Diesel |
2018 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2018 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2018 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2017 | Dodge | Viper | ACR, GTS, SRT | 8.4L V10 - Gas |
2017 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2017 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2017 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2016 | Dodge | Viper | ACR, GTC, GTS, SRT | 8.4L V10 - Gas |
2016 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2016 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Limited, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2016 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Limited, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2015 | Dodge | Viper | Base, GT, GTS | 8.4L V10 - Gas |
2015 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Limited, Lone Star, Outdoorsman, Rebel, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2015 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2015 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2014 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, SLT, Special Service, Sport, Tradesman | 3.0L V6 - Diesel, 3.6L V6 - Flex, 5.7L V8 - Gas |
2014 | Ram | 2500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2014 | Ram | 3500 | Big Horn, Laramie, Laramie Limited, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.4L V8 - Gas, 6.7L L6 - Diesel |
2014 | SRT | Viper | Base, GTS | 8.4L V10 - Gas |
2013 | Ram | 1500 | Big Horn, Express, HFE, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 3.6L V6 - Flex, 4.7L V8 - Flex, 5.7L V8 - Gas |
2013 | Ram | 2500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, Outdoorsman, Power Wagon, SLT, Tradesman | 5.7L V8 - CNG, 5.7L V8 - Gas, 6.7L L6 - Diesel |
2013 | Ram | 3500 | Big Horn, Laramie, Laramie Longhorn, Lone Star, SLT, Tradesman | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2012 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman, Tradesman HD | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2012 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST | 5.7L V8 - Bi-Fuel, 5.7L V8 - Gas, 6.7L L6 - Diesel |
2012 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, ST | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2011 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
2011 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2011 | Ram | 2500 | Laramie, Laramie Longhorn, Power Wagon, SLT, ST | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2011 | Ram | 3500 | Laramie, Laramie Longhorn, SLT, ST | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2011 | Ram | Dakota | Big Horn, Laramie, ST, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex |
2010 | Chrysler | 300 | C, C SRT8, Limited, S, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 | Dodge | Challenger | R/T, SE, SRT8 | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
2010 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2010 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, TRX | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2010 | Dodge | Ram 3500 | Laramie, SLT, ST | 6.7L L6 - Diesel |
2010 | Jeep | Commander | Limited, Sport | 3.7L V6 - Gas, 5.7L V8 - Gas |
2010 | Jeep | Grand Cherokee | Laredo, Limited, SRT8 | 3.7L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2010 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 - Gas |
2009 | Chrysler | 300 | C, C SRT8, Limited, Signature Series, Touring | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 | Dodge | Challenger | R/T, SE, SRT8 | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
2009 | Dodge | Nitro | R/T, SE, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas |
2009 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
2009 | Dodge | Ram 3500 | Laramie, SLT, ST, SXT | 5.7L V8 - Gas, 6.7L L6 - Diesel |
2009 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2009 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Gas, 6.1L V8 - Gas |
2009 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2008 | Chrysler | 300 | C, C SRT8, LX, Limited, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2008 | Dodge | Challenger | SRT8 | 6.1L V8 - Gas |
2008 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2008 | Dodge | Dakota | Laramie, SLT, ST, SXT, Sport, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex |
2008 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2008 | Dodge | Nitro | R/T, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2008 | Dodge | Ram 1500 | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
2008 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
2008 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2008 | Jeep | Liberty | Limited, Sport | 3.7L V6 - Gas |
2007 | Chrysler | 300 | Base, C, C SRT8, Limited, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2007 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2007 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas |
2007 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2007 | Dodge | Nitro | R/T, SLT, SXT | 3.7L V6 - Gas, 4.0L V6 - Gas |
2007 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, Sport, TRX4 | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
2007 | Dodge | Ram 3500 | Laramie, SLT, ST, Sport, TRX4 | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
2007 | Jeep | Commander | Base, Limited, Overland, Sport | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2007 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 - Diesel, 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2006 | Chrysler | 300 | Base, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas |
2006 | Dodge | Charger | R/T, SE, SRT8 | 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2006 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2006 | Dodge | Magnum | R/T, SE, SRT8 | 2.7L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2006 | Dodge | Ram 1500 | Laramie, SLT, SRT-10, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 8.3L V10 - Gas |
2006 | Dodge | Ram 2500 | Laramie, SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel |
2006 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel |
2006 | Jeep | Commander | Base, Limited | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
2006 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
2005 | Chrysler | 300 | Base, C, Touring | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
2005 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
2005 | Dodge | Magnum | R/T, SE, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
2005 | Dodge | Ram 1500 | SLT, SRT-10, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 8.3L V10 - Gas |
2005 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel |
2005 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel |
2005 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
2004 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
2004 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel |
2004 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel |
2003 | Dodge | Ram 1500 | SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas, 5.9L V8 - Gas |
2003 | Dodge | Ram 2500 | SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel, 8.0L V10 - Gas |
2003 | Dodge | Ram 3500 | SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel, 8.0L V10 - Gas |
2002 | Dodge | Ram 1500 | ST | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.9L V8 - Gas |
2002 | Dodge | Ram 2500 | Base | 5.9L L6 - Diesel, 5.9L V8 - Gas, 8.0L V10 - Gas |
2002 | Dodge | Ram 3500 | Base | 5.9L L6 - Diesel, 5.9L V8 - Gas, 8.0L V10 - Gas |
2001 | Dodge | Ram 1500 | WS | 3.9L V6 - Gas |
2001 | Dodge | Ram 2500 | Base | 5.9L L6 - Diesel, 5.9L V8 - Gas, 8.0L V10 - Gas |
2001 | Dodge | Ram 3500 | Base | 5.9L L6 - Diesel, 5.9L V8 - Gas, 8.0L V10 - Gas |
The Mopar 06507654AA Damper Mounting Bolt is an essential component designed specifically for the 2014-2024 Ram 2500, providing robust and reliable performance for both 2WD and 4WD configurations. Manufactured by Mopar, a trusted name in automotive parts, this bolt is built to meet the highest standards of quality and durability, ensuring the longevity of your vehicle's suspension system.
With a precise M14x2.00x80 specification, this hex flange head bolt is engineered for critical mounting applications, including the track bar to axle, UCA to frame, and shock to axle mounting. It guarantees a secure fit for both the upper and lower control arms, enhancing vehicle stability during operation. Whether you’re navigating rough terrains or cruising on highways, this bolt delivers unwavering support.
Compatible with a range of Ram models, including the Big Horn, Laramie, Limited, and Rebel trims, the Mopar 06507654AA is suitable for various engine types, from the 6.2L Supercharged HEMI V8 to the 6.7L Cummins Turbo Diesel. This versatility ensures that no matter your truck’s configuration, you can trust this mounting bolt to perform.
Packed in brand-new condition, the Mopar Damper Mounting Bolt is a direct replacement for several OEM part numbers, including 6502818, 6509072AA, and others, making installation straightforward and hassle-free. Keep your Ram 2500 performing at its best with this high-quality mounting solution, crafted to help you tackle any challenge on the road. Note that this part cannot be shipped to Canada, and specific shipping restrictions apply to certain states and provinces.