null
PACIFIC PERFORMANCE ENGINEERING

PPE 116016000 HEAT SHIELD BLANKET PPE MANIFOLD LEFT/RIGHT FOR 01-16 GM 6.6L DURAMAX LB7/LLY/LBZ/LMM/LML

(No reviews yet) Write a Review
SKU:
PPE116016000
MPN:
116016000
Shipping:
Calculated at Checkout
  • PPE 116016000 HEAT SHIELD BLANKET PPE MANIFOLD LEFT/RIGHT FOR 01-16 GM 6.6L DURAMAX LB7/LLY/LBZ/LMM/LML
  • PPE 116016000 HEAT SHIELD BLANKET PPE MANIFOLD LEFT/RIGHT FOR 01-16 GM 6.6L DURAMAX LB7/LLY/LBZ/LMM/LML
  • PPE 116016000 HEAT SHIELD BLANKET PPE MANIFOLD LEFT/RIGHT FOR 01-16 GM 6.6L DURAMAX LB7/LLY/LBZ/LMM/LML
  • PPE 116016000 HEAT SHIELD BLANKET PPE MANIFOLD LEFT/RIGHT FOR 01-16 GM 6.6L DURAMAX LB7/LLY/LBZ/LMM/LML
  • PPE 116016000 HEAT SHIELD BLANKET PPE MANIFOLD LEFT/RIGHT FOR 01-16 GM 6.6L DURAMAX LB7/LLY/LBZ/LMM/LML
$362.39

Description

The PPE 116016000 Heat Shield Blanket is the ultimate accessory FOR your FOR 01-16 GM 6.6L Duramax LB7/LLY/LBZ/LMM/LML engine equipped with PPE manifolds. This high-quality fabric heat shield blanket has been designed to optimize your engine's performance and protection.

By assisting in spooling the turbo faster, the Heat Shield Blanket contributes to lowering intake air charge temperatures and under-hood temperatures. Its robust construction, over 1/2 inch thick, consists of three layers of silica material capable of withstanding continuous temperatures of 1800 degrees with short excursions up to 3000 degrees. This advanced material ensures superior heat resistance, preventing damage to wires or electronics in your engine bay.

Designed in a sleek black color, the Exhaust Manifold Heat Shield Blanket is engineered to fit either the right or left side of your engine. This versatile accessory is compatible exclusively with PPE manifolds, delivering a secure and customized fit FOR your vehicle.

Whether you're looking to enhance turbo spooling, reduce temperatures, or safeguard your engine components from heat damage, the PPE 116016000 Heat Shield Blanket is the ideal solution. Each unit is sold individually, offering a reliable and effective solution to elevate the performance and longevity of your GM 6.6L Duramax engine with PPE manifolds.

Upgrade your engine's protection and efficiency with the PPE 116016000 Heat Shield Blanket today and experience the benefits of premium heat management technology tailored to your vehicle's needs. Protect your engine, enhance performance, and drive with confidence knowing your components are safeguarded by this top-of-the-line heat shield blanket.

 

VEHICLE FITMENT: 

2016 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2016 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2016 GMC Savana 8 Cyl 6.6 Liter Turbo
2016 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2016 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2015 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2015 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2015 GMC Savana 8 Cyl 6.6 Liter Turbo
2015 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2015 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2014 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2014 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2014 GMC Savana 8 Cyl 6.6 Liter Turbo
2014 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2014 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2013 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2013 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2013 GMC Savana 8 Cyl 6.6 Liter Turbo
2013 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2013 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2012 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2012 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2012 GMC Savana 8 Cyl 6.6 Liter Turbo
2012 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2012 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2011 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2011 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2011 GMC Savana 8 Cyl 6.6 Liter Turbo
2011 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2011 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2010 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2010 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2010 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2010 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2009 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2009 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2009 GMC Savana 3500 8 Cyl 6.6 Liter Turbo
2009 GMC Savana 2500 8 Cyl 6.6 Liter Turbo
2009 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2009 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2008 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2008 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2008 GMC Savana 3500 8 Cyl 6.6 Liter Turbo
2008 GMC Savana 2500 8 Cyl 6.6 Liter Turbo
2008 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2008 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2007 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2007 GMC Sierra 3500 Classic 8 Cyl 6.6 Liter Turbo
2007 GMC Sierra 2500HD Classic 8 Cyl 6.6 Liter Turbo
2007 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2007 GMC Savana 3500 8 Cyl 6.6 Liter Turbo
2007 GMC Savana 2500 8 Cyl 6.6 Liter Turbo
2007 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2007 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2006 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2006 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2006 GMC Savana 3500 8 Cyl 6.6 Liter Turbo
2006 GMC Savana 2500 8 Cyl 6.6 Liter Turbo
2006 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2006 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2005 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2005 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2005 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2005 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2004 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2004 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2004 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2004 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2003 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2003 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2003 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2003 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2002 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2002 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2002 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2002 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2001 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2001 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2001 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2001 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
View AllClose

0 Reviews

View AllClose