null
PACIFIC PERFORMANCE ENGINEERING

PPE 114000759 93MM BILLET ALUMINUM ENGINE OIL FILTER SOCKET 2011-2024 FORD 6.7L POWERSTROKE | 2020-2024 GM 6.6L DURAMAX L5P (EQUIPPED WITH PPE ENGINE OIL FILTERS 114000740, 114000750, 314000767)

(No reviews yet) Write a Review
SKU:
PPE114000759
MPN:
114000759
Shipping:
Calculated at Checkout
  • PPE 114000759 93MM BILLET ALUMINUM ENGINE OIL FILTER SOCKET 2011-2024 FORD 6.7L POWERSTROKE | 2020-2024 GM 6.6L DURAMAX L5P (EQUIPPED WITH PPE ENGINE OIL FILTERS 114000740, 114000750, 314000767)
  • PPE 114000759 93MM BILLET ALUMINUM ENGINE OIL FILTER SOCKET 2011-2024 FORD 6.7L POWERSTROKE | 2020-2024 GM 6.6L DURAMAX L5P (EQUIPPED WITH PPE ENGINE OIL FILTERS 114000740, 114000750, 314000767)
  • PPE 114000759 93MM BILLET ALUMINUM ENGINE OIL FILTER SOCKET 2011-2024 FORD 6.7L POWERSTROKE | 2020-2024 GM 6.6L DURAMAX L5P (EQUIPPED WITH PPE ENGINE OIL FILTERS 114000740, 114000750, 314000767)
  • PPE 114000759 93MM BILLET ALUMINUM ENGINE OIL FILTER SOCKET 2011-2024 FORD 6.7L POWERSTROKE | 2020-2024 GM 6.6L DURAMAX L5P (EQUIPPED WITH PPE ENGINE OIL FILTERS 114000740, 114000750, 314000767)
  • PPE 114000759 93MM BILLET ALUMINUM ENGINE OIL FILTER SOCKET 2011-2024 FORD 6.7L POWERSTROKE | 2020-2024 GM 6.6L DURAMAX L5P (EQUIPPED WITH PPE ENGINE OIL FILTERS 114000740, 114000750, 314000767)
$35.99

Description

Get a firm grip on the extra capacity PPE Engine Oil Filters 114000740, 114000750, and 314000767. Get next-level filtering and easy changes with this specialty socket. Manufactured with CNC machined billet 6061-T6 aluminum with an original hard anodized finish. This socket takes a standard 3/8-inch drive or a one-inch (25mm) socket.

Features:

 

  • Hard anodized 6061-T6 Aluminum
  • Works with 3/8-inch square drive or one-inch socket
  • 93mm 15-Flute

VEHICLE FITMENT: 

2024 Ram Pickup 1500 8 Cyl 6.2 Liter Supercharged
2024 Jeep Wrangler JL 8 Cyl 6.4 Liter
2024 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2024 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2024 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2024 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2024 Ford F-250 Super Duty 8 Cyl 6.8 Liter Gas
2024 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2024 Dodge Durango 8 Cyl 6.4 Liter
2024 Dodge Durango 8 Cyl 6.2 Liter
2024 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2024 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2023 Ram Pickup 1500 8 Cyl 6.2 Liter Supercharged
2023 Jeep Wrangler JL 8 Cyl 6.4 Liter
2023 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2023 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2023 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2023 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2023 Ford F-250 Super Duty 8 Cyl 6.8 Liter Gas
2023 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2023 Dodge Durango 8 Cyl 6.4 Liter
2023 Dodge Durango 8 Cyl 6.2 Liter
2023 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2023 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2022 Ram Pickup 1500 8 Cyl 6.2 Liter Supercharged
2022 Jeep Wrangler JL 8 Cyl 6.4 Liter
2022 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2022 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2022 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2022 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2022 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2022 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2022 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2022 Dodge Durango 8 Cyl 6.4 Liter
2022 Dodge Challenger 8 Cyl 6.4 Liter
2022 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2022 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2021 Ram Pickup 1500 8 Cyl 6.2 Liter Supercharged
2021 Jeep Wrangler JL 8 Cyl 6.4 Liter
2021 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2021 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2021 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2021 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2021 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2021 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2021 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2021 Dodge Durango 8 Cyl 6.4 Liter
2021 Dodge Challenger 8 Cyl 6.4 Liter
2021 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2021 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2020 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo
2020 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo
2020 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2020 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2020 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2020 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2020 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2020 Dodge Durango 8 Cyl 6.4 Liter
2020 Dodge Challenger 8 Cyl 6.4 Liter
2020 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo
2020 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo
2019 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2019 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2019 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2019 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2019 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2019 Dodge Durango 8 Cyl 6.4 Liter
2019 Dodge Challenger 8 Cyl 6.4 Liter
2018 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2018 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2018 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2018 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2018 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2018 Dodge Durango 8 Cyl 6.4 Liter
2018 Dodge Challenger 8 Cyl 6.4 Liter
2017 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2017 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2017 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2017 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2017 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2017 Dodge Challenger 8 Cyl 6.4 Liter
2016 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2016 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2016 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2016 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2016 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2016 Dodge Challenger 8 Cyl 6.4 Liter
2015 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2015 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2015 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2015 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2015 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2015 Dodge Challenger 8 Cyl 6.4 Liter
2014 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2014 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2014 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2014 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2014 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2014 Ford F-150 8 Cyl 6.2 Liter
2014 Dodge Challenger 8 Cyl 6.4 Liter
2013 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2013 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2013 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2013 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2013 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2013 Ford F-150 8 Cyl 6.2 Liter
2013 Dodge Challenger 8 Cyl 6.4 Liter
2012 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2012 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2012 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2012 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2012 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2012 Ford F-150 8 Cyl 6.2 Liter
2012 Ford Crown Victoria 8 Cyl 4.6 Liter
2012 Dodge Challenger 8 Cyl 6.4 Liter
2011 Ford F-450 Super Duty 8 Cyl 6.7 Liter Turbo
2011 Ford F-350 Super Duty 8 Cyl 6.7 Liter Turbo
2011 Ford F-350 Super Duty 8 Cyl 6.2 Liter
2011 Ford F-250 Super Duty 8 Cyl 6.7 Liter Turbo
2011 Ford F-250 Super Duty 8 Cyl 6.2 Liter
2011 Ford F-150 8 Cyl 6.2 Liter
2011 Ford Crown Victoria 8 Cyl 4.6 Liter
2011 Dodge Challenger 8 Cyl 6.4 Liter
2010 Ford Mustang 8 Cyl 4.6 Liter
2010 Ford Mustang 6 Cyl 4.0 Liter
2010 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2010 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2010 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2010 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2010 Ford F-150 8 Cyl 6.2 Liter
2010 Ford F-150 8 Cyl 5.4 Liter
2010 Ford Crown Victoria 8 Cyl 4.6 Liter
2009 Ford Mustang 8 Cyl 4.6 Liter
2009 Ford Mustang 6 Cyl 4.0 Liter
2009 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2009 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2009 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2009 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2009 Ford F-150 8 Cyl 5.4 Liter
2009 Ford Crown Victoria 8 Cyl 4.6 Liter
2008 Ford Mustang 8 Cyl 4.6 Liter
2008 Ford Mustang 6 Cyl 4.0 Liter
2008 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2008 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2008 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2008 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2008 Ford F-150 8 Cyl 5.4 Liter
2008 Ford F-150 8 Cyl 4.6 Liter
2008 Ford Crown Victoria 8 Cyl 4.6 Liter
2007 Ford Mustang 8 Cyl 4.6 Liter
2007 Ford Mustang 6 Cyl 4.0 Liter
2007 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2007 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2007 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2007 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2007 Ford F-150 8 Cyl 5.4 Liter
2007 Ford F-150 8 Cyl 4.6 Liter
2007 Ford Crown Victoria 8 Cyl 4.6 Liter
2006 Ford Mustang 8 Cyl 4.6 Liter
2006 Ford Mustang 6 Cyl 4.0 Liter
2006 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2006 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2006 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2006 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2006 Ford F-150 8 Cyl 5.4 Liter
2006 Ford F-150 8 Cyl 4.6 Liter
2006 Ford Crown Victoria 8 Cyl 4.6 Liter
2005 Ford Mustang 8 Cyl 4.6 Liter
2005 Ford Mustang 6 Cyl 4.0 Liter
2005 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2005 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2005 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2005 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2005 Ford F-150 8 Cyl 5.4 Liter
2005 Ford F-150 8 Cyl 4.6 Liter
2005 Ford Excursion 8 Cyl 5.4 Liter
2005 Ford Excursion 10 Cyl 6.8 Liter
2005 Ford Crown Victoria 8 Cyl 4.6 Liter
2004 Ford Mustang 8 Cyl 4.6 Liter
2004 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2004 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2004 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2004 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2004 Ford F-150 8 Cyl 5.4 Liter
2004 Ford F-150 8 Cyl 5.4 Liter Supercharged
2004 Ford F-150 8 Cyl 4.6 Liter
2004 Ford Excursion 8 Cyl 5.4 Liter
2004 Ford Excursion 10 Cyl 6.8 Liter
2004 Ford Crown Victoria 8 Cyl 4.6 Liter
2003 Ford Mustang 8 Cyl 4.6 Liter
2003 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2003 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2003 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2003 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2003 Ford F-150 8 Cyl 5.4 Liter
2003 Ford F-150 8 Cyl 5.4 Liter Supercharged
2003 Ford F-150 8 Cyl 4.6 Liter
2003 Ford Excursion 8 Cyl 5.4 Liter
2003 Ford Excursion 10 Cyl 6.8 Liter
2003 Ford Crown Victoria 8 Cyl 4.6 Liter
2002 Ford Mustang 8 Cyl 4.6 Liter
2002 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2002 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2002 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2002 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2002 Ford F-150 8 Cyl 5.4 Liter
2002 Ford F-150 8 Cyl 5.4 Liter Supercharged
2002 Ford F-150 8 Cyl 4.6 Liter
2002 Ford Excursion 8 Cyl 5.4 Liter
2002 Ford Excursion 10 Cyl 6.8 Liter
2002 Ford Crown Victoria 8 Cyl 4.6 Liter
2001 Ford Mustang 8 Cyl 4.6 Liter
2001 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2001 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2001 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2001 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2001 Ford F-150 8 Cyl 5.4 Liter
2001 Ford F-150 8 Cyl 5.4 Liter Supercharged
2001 Ford F-150 8 Cyl 4.6 Liter
2001 Ford Excursion 8 Cyl 5.4 Liter
2001 Ford Excursion 10 Cyl 6.8 Liter
2001 Ford Crown Victoria 8 Cyl 4.6 Liter
2000 Ford Mustang 8 Cyl 4.6 Liter
2000 Ford F-350 Super Duty 8 Cyl 5.4 Liter
2000 Ford F-350 Super Duty 10 Cyl 6.8 Liter
2000 Ford F-250 Super Duty 8 Cyl 5.4 Liter
2000 Ford F-250 Super Duty 10 Cyl 6.8 Liter
2000 Ford F-150 8 Cyl 5.4 Liter
2000 Ford F-150 8 Cyl 4.6 Liter
2000 Ford Excursion 8 Cyl 5.4 Liter
2000 Ford Excursion 10 Cyl 6.8 Liter
2000 Ford Crown Victoria 8 Cyl 4.6 Liter
1999 Ford Mustang 8 Cyl 4.6 Liter
1999 Ford F-350 Super Duty 8 Cyl 5.4 Liter
1999 Ford F-350 Super Duty 10 Cyl 6.8 Liter
1999 Ford F-250 Super Duty 8 Cyl 5.4 Liter
1999 Ford F-250 Super Duty 10 Cyl 6.8 Liter
1999 Ford F-150 8 Cyl 5.4 Liter
1999 Ford F-150 8 Cyl 4.6 Liter
1999 Ford Crown Victoria 8 Cyl 4.6 Liter
1998 Ford Mustang 8 Cyl 4.6 Liter
1998 Ford F-150 8 Cyl 5.4 Liter
1998 Ford F-150 8 Cyl 4.6 Liter
1998 Ford Crown Victoria 8 Cyl 4.6 Liter
1997 Ford Mustang 8 Cyl 4.6 Liter
1997 Ford F-150 8 Cyl 5.4 Liter
1997 Ford F-150 8 Cyl 4.6 Liter
1996 Ford Mustang 8 Cyl 4.6 Liter
View AllClose

0 Reviews

View AllClose