Product Description
General | |
---|---|
Part number | CB-1873AP |
GTIN/EAN | 00027067726339 |
Information | |
---|---|
AutoCare brands Id | BCWD |
AutoCare brand | Clevite |
Part number | CB-1873AP |
Type of part | Engine > Cylinder Block Components > Engine Connecting Rod Bearing Pair |
Environmentally hazardous material | No |
ACES applications available | Yes |
Quantity per application | 6 Each |
Minimum order | 1 Each |
Description | |
---|---|
Product Description - Long - 80 (EN) |
Engine Connecting Rod Bearing Pair
|
AAIA Part Type Description (EN) |
Engine Connecting Rod Bearing Pair
|
Marketing Description - 2000 (EN) |
Ideal for rebuilding engines where more demanding use is anticipated, such as heavy duty, motorsports, or street performance. As it is the most versatile replacement, Clevite engine bearing P-Series is suitable for most OE applications. Due to the increased load capacity of the Tri-Metal design, it is a suitable upgrade from Bi-Metal engine bearings.
|
Additional product information | |
---|---|
SDR Required Flag | No |
N | |
Warranty Time | 12 |
Warranty Time UOM | Months |
Country of Origin (Primary) | United States |
Harmonized Tariff Code (Schedule B) | 8483308090 |
Taxable | Yes |
Life Cycle Status Code | Announced |
Product attributes (customer) | |
---|---|
Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
Unit of Measure | Inches |
Bearing Material | TM-112 |
Standard Shaft Diameter (min.) | 2.7160 |
Standard Shaft Diameter (max.) | 2.7170 |
Max. Wall | 0.0775 |
Max. Length | 1.2250 |
Bearing O.D. or Housing Bore (min.) | 2.8735 |
Bearing O.D. or Housing Bore (max.) | 2.8745 |
Bearing Series | P |
Size | Standard |
Bearing Item Grade | OE Replacement |
Package information - Smallest Pack (Consumer Level) | |
---|---|
Type of package | Smallest Pack (Consumer Level) |
Quantity per packing unit | 2 |
package level GTIN | 00027067726339 |
Height (Inch) | 1.25 |
Width (Inch) | 3.187 |
Length (Inch) | 2.25 |
weight (Pounds Gross) | 0.263 |
Vehicle linkages
| |||
---|---|---|---|
Model | Model year | ||
Ram 2500 | 2003 - 2010 | ||
Ram 3500 | 2003 - 2010 | ||
Ram 4500 | 2008 - 2010 | ||
Ram 5500 | 2008 - 2010 |