BDS SUSPENSION
BDS SUSPENSION BDS1635H 2" LEVELING KIT 2014-2022 RAM 2500 4WD
- SKU:
- BDS1635H
- MPN:
- BDS1635H
- Shipping:
- Calculated at Checkout
Description
Level the front of your 2014-2024 RAM 2500 4WD air ride equipped truck by installing this 2-inch leveling kit from BDS. Designed to improve stance this kit includes everything necessary to set your truck up right with clearance for up to 35" tires at an affordable price. The lift kit includes steel fabricated coil spacers, extended bump stops, air ride sensor bracket, and custom-tuned NX2 Nitro or FOX 2.0 Performance series shocks.
Features & Benefits
- Easy, 100% Bolt-on installation
- Maintains factory like ride quality
- Standard NX2 Nitro shocks with vehicle-specific valving for better control
- Upgrade to FOX 2.0 Performance Series shocks for maximum performance on and off-road
Recommended Tires & Wheels
(Trimming may be required)
- 35 x 12.5 with 17 x 9 and 5 in. Backspace
- 35 x 12.5 with 18 x 9 and 5 in. Backspace
- 35 x 12.5 with 20 x 9 and 5 in. Backspace
Shock Option
NX2 Nitro Series
- Nitrogen-charged
- Twin-tube design
- 10-stage velocity-sensitive valving
- Dual-welded ends for increased strength
- 1-3/8-inch high-flow piston
- Self-lubricating seals
- Silver powder coat finish
FOX 2.0 Performance Series
- 2-inch Impact extruded aluminum body
- Internal floating piston (IFP) monotube design
- CNC machined 6061-T6 aluminum mounting ends
- Massive 5/8-inch hard chrome plated heat-treated alloy steel shaft
- Race-developed high-flow piston design
- Application-specific valving to maximize performance
- Long-lasting clear anodized finish
IMPORTANT NOTES:
- Fits OE Equipped Air Ride systems only
INSTALLATION:
Installation Guides :
Est. Install Time :
3-4 hrsDifficulty Level :
EasySPECIFICATION:
- Front Lift Method : Coil Spacer
- Rear Lift Method : Stock
- Shocks Included : Yes
- Front Lift Height : 2"
- Rear Lift Height : 0"
VEHICLE FITMENT:
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
2014 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | R/T | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | SLT | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | ST | 4WD | ALL | ALL | ALL |
2014 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Hemi Sport | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | R/T | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | SLT | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | ST | 4WD | ALL | ALL | ALL |
2015 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Hemi Sport | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | R/T | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | SLT | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | ST | 4WD | ALL | ALL | ALL |
2016 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Laramie HD | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | R/T | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | SLT | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | SLT HD | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | ST | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Sport | 4WD | ALL | ALL | ALL |
2017 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Limited Tungsten | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Limited Tungsten HD | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | R/T | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | SLT | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | SLT HD | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | ST | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Sport | 4WD | ALL | ALL | ALL |
2018 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | HD Limited | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | R/T | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | SLT | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | SLT HD | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Sport | 4WD | ALL | ALL | ALL |
2019 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | HD Limited | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | HD Limited Rambox | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2020 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | HD Limited | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | Limited Longhorn | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2021 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2022 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2022 | Ram | 2500 | HD Limited | 4WD | ALL | ALL | ALL |
2022 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2022 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2022 | Ram | 2500 | Limited Longhorn | 4WD | ALL | ALL | ALL |
2022 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2022 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2023 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2023 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2023 | Ram | 2500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2023 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2023 | Ram | 2500 | Limited Longhorn | 4WD | ALL | ALL | ALL |
2023 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2023 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
2024 | Ram | 2500 | Big Horn | 4WD | ALL | ALL | ALL |
2024 | Ram | 2500 | Laramie | 4WD | ALL | ALL | ALL |
2024 | Ram | 2500 | Limited | 4WD | ALL | ALL | ALL |
2024 | Ram | 2500 | Limited Longhorn | 4WD | ALL | ALL | ALL |
2024 | Ram | 2500 | Lone Star | 4WD | ALL | ALL | ALL |
2024 | Ram | 2500 | Tradesman | 4WD | ALL | ALL | ALL |
PROP 65: WARNING CANCER & REPRODUCTIVE HARM WWW.P65WARNINGS.CA.GOV
Elevate the stance of your 2014-2024 RAM 2500 4WD air ride equipped truck with the BDS SUSPENSION BDS1635H 2" Leveling Kit. Engineered for optimal performance and visualization, this leveling kit not only enhances the truck's appearance but also allows for fitting larger tires—up to 35". The comprehensive kit comprises durable steel fabricated coil spacers, extended bump stops, an air ride sensor bracket, and the option of custom-tuned NX2 Nitro or FOX 2.0 Performance series shocks, ensuring enhanced control and stability.
Designed for a straightforward, 100% bolt-on installation, the BDS leveling kit maintains factory-like ride quality, making it perfect for those who want to elevate their off-road adventures without sacrificing comfort. The standard NX2 Nitro series shocks feature nitrogen-charged twin-tube designs and vehicle-specific valving, delivering superior performance and control. For the ultimate in performance on and off-road, upgrade to the FOX 2.0 Performance series shocks, which include a massive 5/8-inch heat-treated alloy steel shaft and race-developed high-flow piston design.
With recommended tire setups including 35 x 12.5 with various wheel backspaces, you’ll be ready to tackle any terrain. The installation is estimated to take just 3-4 hours, and with a difficulty level classified as easy, it is accessible for most DIY enthusiasts.
The BDS Leveling Kit is specifically designed to fit OE equipped air ride systems, ensuring compatibility and performance for your truck. Invest in your RAM 2500 and experience an enhanced ride quality, improved handling, and a bold new look on the road or off the beaten path.