BDS SUSPENSION
BDS SUSPENSION BDS122253 UPPER CONTROL ARM (UCA) KIT 2006-2021 DODGE RAM 1500 (LIFTED 2-3")
- SKU:
- BDS122253
- MPN:
- BDS122253
- Shipping:
- Calculated at Checkout
Description
Increase wheel travel by upgrading the stock OE upper control arms (UCA) on your 2006-2023 Dodge Ram 1500 4WD to BDS performance. Specially designed for leveled and lifted applications, these arms are built from high-strength 1.5-inch OD x .120-wall steel tubing and feature an indexed ball joint cup to correct the ball joint positioning.
These UCAs can be used with BDS 2- to 3-inch lift kits and other lift and leveling kits on the market. The frame mounting ends feature durometer-specific rubber bushings and premium quality ball joints for smooth, quiet operation, and superior durability compared to arms featuring uniballs, poly bushings or heims.
Features & Benefits
- High strength 1.5-inch tubular construction improves strength and durability over stock UCA
- Indexed ball joint cup allows for increased travel on leveled/lifted applications
- Factory style rubber bushings for long lasting, maintenance-free operation
- High quality greaseable ball joints and a protective cap to keep out debris
- Fully assembled and ready to install right out of the box
IMPORTANT NOTES:
- This kit is only the upper control arms to fix ball joint range of motion issues common to Ram 1500 trucks when used with spacer kits.
- Will not work with stock rims with a 12.50" wide tire, tire will rub the UCA at full steering lock. If the stock rim is reinstalled it will need to be with the stock size tire ONLY!
- (Dealer Note) The former BDS122251 UCA has been superseded to BDS122253 to be used for 2-3" lift heights, however, the products are the same.
Est. Install Time :
2 -3hrs
FITMENT:
Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
---|---|---|---|---|---|---|---|
2006 | Dodge | Ram 1500 | Laramie | 4WD | ALL | ALL | ALL |
2006 | Dodge | Ram 1500 | SLT | 4WD | ALL | ALL | ALL |
2006 | Dodge | Ram 1500 | ST | 4WD | ALL | ALL | ALL |
2006 | Dodge | Ram 1500 | Sport | 4WD | ALL | ALL | ALL |
2006 | Dodge | Ram 1500 | TRX4 | 4WD | ALL | ALL | ALL |
2007 | Dodge | Ram 1500 | ALL | 4WD | ALL | ALL | ALL |
2008 | Dodge | Ram 1500 | ALL | 4WD | ALL | ALL | ALL |
2009 | Dodge | Ram 1500 | Laramie | 4WD | ALL | ALL | ALL |
2009 | Dodge | Ram 1500 | SLT | 4WD | ALL | ALL | ALL |
2009 | Dodge | Ram 1500 | ST | 4WD | ALL | ALL | ALL |
2009 | Dodge | Ram 1500 | Sport | 4WD | ALL | ALL | ALL |
2009 | Dodge | Ram 1500 | TRX4 | 4WD | ALL | ALL | ALL |
2010 | Dodge | Ram 1500 | Laramie | 4WD | ALL | ALL | ALL |
2010 | Dodge | Ram 1500 | SLT | 4WD | ALL | ALL | ALL |
2010 | Dodge | Ram 1500 | ST | 4WD | ALL | ALL | ALL |
2010 | Dodge | Ram 1500 | Sport | 4WD | ALL | ALL | ALL |
2010 | Dodge | Ram 1500 | TRX4 | 4WD | ALL | ALL | ALL |
2011 | Ram | 1500 | ALL | 4WD | ALL | ALL | ALL |
2012 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2012 | Ram | 1500 | Express | 4WD | ALL | ALL | ALL |
2012 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2012 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2012 | Ram | 1500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2012 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2012 | Ram | 1500 | ST | 4WD | ALL | ALL | ALL |
2012 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2012 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | Express | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | ST | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | SXT | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2013 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Express | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Lone Star | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | ST | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | SXT | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Special Service | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2014 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Express | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Limited | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Lone Star | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | ST | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | SXT | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Special Service | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2015 | Ram | 1500 Rebel | ALL | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Express | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Limited | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Lone Star | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | ST | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | SXT | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Special Service | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2016 | Ram | 1500 Rebel | ALL | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Express | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Limited | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Lone Star | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | ST | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | SXT | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Special Service | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2017 | Ram | 1500 Rebel | ALL | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Express | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Laramie Limited | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Limited | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Lone Star | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Outdoorsman | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | ST | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | SXT | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Special Service | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2018 | Ram | 1500 Rebel | ALL | 4WD | ALL | ALL | ALL |
2019 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2019 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2019 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2019 | Ram | 1500 | Laramie Sport | 4WD | ALL | ALL | ALL |
2019 | Ram | 1500 | Limited | 4WD | ALL | ALL | ALL |
2019 | Ram | 1500 | Lone Star | 4WD | ALL | ALL | ALL |
2019 | Ram | 1500 | Longhorn | 4WD | ALL | ALL | ALL |
2019 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2019 | Ram | 1500 | ST | 4WD | ALL | ALL | ALL |
2019 | Ram | 1500 | SXT | 4WD | ALL | ALL | ALL |
2019 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2019 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2019 | Ram | 1500 Rebel | ALL | 4WD | ALL | ALL | ALL |
2020 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2020 | Ram | 1500 | Hemi Sport | 4WD | ALL | ALL | ALL |
2020 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2020 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2020 | Ram | 1500 | Laramie Sport | 4WD | ALL | ALL | ALL |
2020 | Ram | 1500 | Limited | 4WD | ALL | ALL | ALL |
2020 | Ram | 1500 | Lone Star | 4WD | ALL | ALL | ALL |
2020 | Ram | 1500 | Longhorn | 4WD | ALL | ALL | ALL |
2020 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2020 | Ram | 1500 | Special Service | 4WD | ALL | ALL | ALL |
2020 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2020 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2020 | Ram | 1500 Rebel | ALL | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 | Hemi Sport | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 | Laramie Sport | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 | Limited | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 | Limited Longhorn | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 | Lone Star | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 | Longhorn | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 | Special Service | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2021 | Ram | 1500 Rebel | ALL | 4WD | ALL | ALL | ALL |
2022 | Ram | 1500 | Big Horn | 4WD | ALL | ALL | ALL |
2022 | Ram | 1500 | HFE | 4WD | ALL | ALL | ALL |
2022 | Ram | 1500 | Hemi Sport | 4WD | ALL | ALL | ALL |
2022 | Ram | 1500 | Laramie | 4WD | ALL | ALL | ALL |
2022 | Ram | 1500 | Laramie Sport | 4WD | ALL | ALL | ALL |
2022 | Ram | 1500 | Limited | 4WD | ALL | ALL | ALL |
2022 | Ram | 1500 | Limited Longhorn | 4WD | ALL | ALL | ALL |
2022 | Ram | 1500 | Lone Star | 4WD | ALL | ALL | ALL |
2022 | Ram | 1500 | Longhorn | 4WD | ALL | ALL | ALL |
2022 | Ram | 1500 | SLT | 4WD | ALL | ALL | ALL |
2022 | Ram | 1500 | Sport | 4WD | ALL | ALL | ALL |
2022 | Ram | 1500 | Tradesman | 4WD | ALL | ALL | ALL |
2022 | Ram | 1500 Rebel | ALL | 4WD | ALL | ALL | ALL |
Enhance the performance and ride quality of your 2006-2021 Dodge Ram 1500 with the BDS Suspension BDS122253 Upper Control Arm (UCA) Kit designed for lifted applications. This robust kit offers a significant upgrade over the factory OEM upper control arms, allowing for increased wheel travel while maintaining optimal ball joint positioning. Crafted from high-strength 1.5-inch OD x .120-wall steel tubing, these UCAs are built to withstand the demands of both off-road adventures and everyday driving.
Engineered specifically for trucks with 2 to 3-inch lift kits, including BDS and other popular brands, this UCA kit is a perfect fit for your vehicle. The indexed ball joint cup enables improved suspension travel, making it ideal for leveled or lifted configurations. In addition, the DURO-specific rubber bushings provide a quieter ride and superior durability compared to alternatives that utilize uniballs, poly bushings, or heims.
Each arm comes fully assembled and ready to install, ensuring a hassle-free experience right out of the box. Equipped with high-quality, greaseable ball joints and a protective cap, these components keep debris at bay, extending the life of your suspension system while offering efficient maintenance.
Please note that this kit is designed to address common ball joint range of motion issues when paired with spacer kits. It is important to use OEM tires with stock rims as wider tires may experience rubbing at full steering lock. Elevate your Ram 1500 with this performance-driven UCA kit and enjoy superior handling and ride quality on any terrain. Installation time is an estimated 2-3 hours.